Result - 951 - Katharachana - English, HSS General
Published as on 05 May 2023 at 13:56:37 |
|||||||||
# | Reg. No | Photo | Code No. | Name | Class | School Name | G | P | Remarks |
---|---|---|---|---|---|---|---|---|---|
1 | 7722 | 105 | ANVIN S JOSEPH | 12 | 15006 - G V H S S Mananthavady, Wayanad | A | 5 | ||
2 | 5578 | 111 | ARATHIKRISHNA V B | 11 | 24054 - Govt. H. S. S Mullassery, Thrissur | A | 5 | ||
3 | 5009 | 112 | ATHULYA THIZAMITHRA | 12 | 25067 - Govt. H. S. S. North Paravoor, Ernakulam | A | 5 | ||
4 | 1342 | 102 | BUSTHANA THASNEEM | 12 | 43085 - Govt. Girls H. S. S. Cottonhill, Thiruvananthapuram | A | 5 | ||
5 | 8652 | 104 | FATHIMA FEYAH M P | 11 | 13100 - SHENOY SMARAKA GOVT HIGHER SECONDARY SCHOOL PAYYANUR, Kannur | A | 5 | ||
6 | 3101 | 114 | GANGA MANOJ | 12 | 35018 - Govt. Model H. S. S. Ambalapuzha, Alappuzha | A | 5 | ||
7 | 3661 | 110 | LAKSHMI PRIYA K J | 11 | 33037 - M D S H S S Kottayam, Kottayam | A | 5 |
UPGRADED TO A GRADE Download Proceedings Draft |
|
8 | 7257 | 106 | MADHAVI ROY | 12 | 17014 - St. Michael's H. S.S Westhill, Kozhikode | A | 5 | ||
9 | 6735 | 108 | MALAVIKA M | 12 | 18059 - G G V H S S Perinthalmanna, Malappuram | A | 5 | ||
10 | 9281 | 107 | NAFEESATH FIDHA N F | 12 | 11047 - C.J. H.S.S. Chemnad, Kasaragod | A | 5 | ||
11 | 6030 | 113 | SANDRA J | 11 | 21027 - G. H. S. S. Nemmara, Palakkad | A | 5 | ||
12 | 2013 | 103 | THEERTHA KALYANI A | 11 | 39023 - G.V.H.S.S KULAKKADA, Kollam | A | 5 | ||
13 | 4057 | 109 | ALEETA ANN DOLS | 12 | 29040 - Fathima Matha Girls H S S Koompanpara, Idukki | B | 3 | ||
14 | 2377 | 101 | ANAMIKA R S | 11 | 38021 - Govt H.S.S And V.H.S.S Kalanjoor, Pathanamthitta | B | 3 |
* Special Order Entry | |||||||||
** Withheld Entry |